Steele Canyon
First Flight
Player | Index | Gross | Course Handicap | Net | Putts | Closest To | Long Drive |
---|---|---|---|---|---|---|---|
Matthew Oborne | 1.2 | 85 | 1 | 84 | 33 | ||
Doug Bakan | 2.8 | 83 | 3 | 80 | 36 | ||
Scott Kennedy | 3.6 | 4 | |||||
Christopher Parry | 7.8 | 8 | |||||
Bobby Eugenio | 7.9 | 90 | 8 | 82 | 37 | ||
Chivas Stanley | 8.8 | 91 | 9 | 82 | 42 | ||
Kevin Burningham | 8.9 | 80 | 10 | 70 | 35 | ||
Noel Alfonso | 10.1 | 87 | 11 | 76 | 31 | ||
Kyle Nakanishi | 10.9 | 94 | 12 | 82 | 35 | ||
Karl Marquez | 11.5 | 98 | 13 | 85 | 43 | ||
Richard Kerr | 12.1 | 92 | 13 | 79 | 35 | ||
Adam Fisher | 12.7 | 98 | 14 | 84 | 38 | ||
Nate Parrish | 13 | 98 | 14 | 84 | 35 | ||
Alexander Schlesinger | 13.4 | 93 | 15 | 78 | 31 | ||
Mark Gaus | 14 | 97 | 15 | 82 | 35 | ||
Casey Stilwell | 14.6 | 91 | 16 | 75 | 36 | M | |
David Vivier | 15.4 | 115 | 17 | 98 | 40 | ||
John Lapp | 15.8 | 89 | 17 | 72 | 37 |
Second Flight
Player | Index | Gross | Course Handicap | Net | Putts | Closest To | Long Drive |
---|---|---|---|---|---|---|---|
MyMy Lu | 16.9 | 102 | 20 | 82 | 34 | ||
Nick Doran | 17.9 | 96 | 20 | 76 | 35 | ||
Norbert Kuhnert | 19.5 | 99 | 22 | 77 | 35 | ||
Emilio Giraldez | 19.6 | 100 | 22 | 78 | 38 | ||
John Meanley | 19.6 | 97 | 22 | 75 | 35 | ||
Mike Datte (Guest) | 19.9 | 104 | 22 | 82 | 36 | ||
Wendy Schiefer | 21.9 | 98 | 25 | 73 | 33 | F | |
Martin Chang | 22.4 | 105 | 25 | 80 | 38 | ||
Geoff Abell | 22.6 | 104 | 25 | 79 | 29 | ||
James Thornhill | 25 | 117 | 28 | 89 | 42 | ||
Casey Sandack | 25.1 | 104 | 28 | 76 | 36 | ||
Teddy Shah | 26.3 | 113 | 29 | 84 | 43 | ||
Mark Shaver | 26.8 | 111 | 30 | 81 | 40 | ||
Barry Jagoda | 28.4 | 117 | 32 | 85 | 37 | ||
Steve Zug | 31.1 | 118 | 35 | 83 | 38 | ||
Scott Booth | 41.2 | 114 | 46 | 68 | 41 | ||
Hoan Nguyen | NH | 107 | 73 | 39 | |||
Sandeep Sanghi | NH | 109 | 75 | 41 |
Details
Information
Par: 71
Tees:
Men: White
Women: Gold
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 73.1/139 W: 79.1/143 | 409 | 552 | 182 | 524 | 214 | 360 | 171 | 401 | 404 | 3217 | 378 | 385 | 446 | 204 | 559 | 388 | 432 | 230 | 542 | 3564 | 6781 |
Blue M: 71.4/135 W: 76.9/138 | 409 | 517 | 163 | 489 | 209 | 360 | 150 | 390 | 373 | 3060 | 364 | 385 | 401 | 174 | 533 | 388 | 414 | 204 | 509 | 3372 | 6432 |
White M: 70.4/132 W: 75.6/135 | 381 | 517 | 163 | 489 | 200 | 330 | 127 | 358 | 373 | 2938 | 329 | 323 | 401 | 174 | 533 | 371 | 414 | 204 | 509 | 3258 | 6196 |
Gold M: 67.7/126 W: 72.4/128 | 346 | 492 | 133 | 444 | 200 | 308 | 122 | 297 | 332 | 2674 | 315 | 303 | 298 | 160 | 507 | 355 | 388 | 162 | 475 | 2963 | 5637 |
Gold/Red M: 65.2/120 W: 69.6/122 | 319 | 422 | 133 | 444 | 116 | 308 | 122 | 297 | 332 | 2493 | 315 | 247 | 298 | 101 | 388 | 355 | 340 | 162 | 416 | 2622 | 5115 |
Red M: 63.1/115 W: 66.8/116 | 319 | 422 | 121 | 380 | 116 | 297 | 60 | 271 | 250 | 2236 | 255 | 247 | 234 | 101 | 388 | 291 | 340 | 119 | 416 | 2391 | 4627 |
Handicap | 8 | 4 | 12 | 2 | 18 | 14 | 16 | 6 | 10 | 17 | 9 | 7 | 15 | 1 | 5 | 11 | 13 | 3 | |||
Par | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 71 |
Handicap (W) | 8 | 2 | 12 | 10 | 18 | 6 | 16 | 4 | 14 | 17 | 5 | 15 | 13 | 7 | 11 | 3 | 9 | 1 |