The Vineyard at Escondido Golf Course
Nestled in the San Pasqual Valley, The Vineyard at Escondido is an 18-hole, par 70 course designed by David Rainville. The course meanders through vineyards and natural landscapes, offering a unique golfing experience that combines beauty with challenge. Its design incorporates water features, elevation changes, and strategically placed bunkers, providing a test for golfers of all skill levels.
Beyond the course, The Vineyard at Escondido offers a clubhouse with dining options, event spaces, and a pro shop. The venue is also adjacent to Orfila Vineyards and Winery, allowing golfers to enjoy wine tastings after their round. It's a perfect destination for those seeking a blend of golf and relaxation in a scenic setting.
First Flight
Player | Index | Gross | Course Handicap | Net | Putts | Closest To | Long Drive |
---|---|---|---|---|---|---|---|
Lewis Simon | 0.9 | 67 | 2 | 69 | 27 | 6,17 | |
Taylor Linkenhelt | 5.5 | 86 | 5 | 81 | 34 | ||
Noel Alfonso | 9.9 | 94 | 10 | 84 | 32 | ||
Richard Kerr | 10.1 | 76 | 10 | 66 | 27 | ||
Ron Marin | 10.2 | 87 | 10 | 77 | 33 | 12 | |
Kyle Nakanishi | 10.9 | 83 | 11 | 72 | 29 | ||
Ruben Rios | 13.1 | 92 | 13 | 79 | 30 | ||
Edward Brewer II | 13.4 | 90 | 14 | 76 | 35 | ||
MyMy Lu | 13.6 | 95 | 13 | 82 | 37 | ||
Jonathan Yi | 13.8 | 88 | 14 | 74 | 32 | ||
Andrew Spence | 14.1 | 79 | 14 | 65 | 29 | ||
Tim Marconi | 14.1 | 84 | 14 | 70 | 32 | ||
David Bock | 14.6 | 94 | 15 | 79 | 33 | ||
Cary Bordieri | 14.8 | 82 | 15 | 67 | 33 |
Second Flight
Player | Index | Gross | Course Handicap | Net | Putts | Closest To | Long Drive |
---|---|---|---|---|---|---|---|
Mark Neville | 15.7 | 94 | 16 | 78 | 33 | ||
Hoan Nguyen | 15.7 | 90 | 16 | 74 | 29 | ||
Mark Gaus | 15.7 | 91 | 16 | 75 | 30 | ||
John Lapp | 16.1 | 93 | 17 | 76 | 32 | ||
Emilio Giraldez | 16.3 | 92 | 17 | 75 | 34 | ||
Joe DeBaca | 17.4 | 93 | 18 | 75 | 35 | ||
Peter Rodgers | 19.1 | 92 | 20 | 72 | 35 | ||
John Meanley | 19.6 | 101 | 20 | 81 | 35 | ||
Martin Chang | 19.7 | 115 | 20 | 95 | 41 | ||
Michael Mills | 21 | 97 | 22 | 75 | 36 | ||
Dan Abinsay | 22.2 | 101 | 23 | 78 | 26 | ||
Hal Gross | 23.8 | 92 | 25 | 67 | 39 | 3 | |
Mark Shaver | 25 | 98 | 26 | 72 | 37 | ||
Steve Zug | 25.9 | 98 | 27 | 71 | 38 | ||
Sandeep Sanghi | 28.4 | 99 | 30 | 69 | 35 | ||
Sylvia Isaac | 29.9 | 108 | 30 | 78 | 36 | ||
Barry Jagoda | 32.5 | 107 | 34 | 73 | 29 |
Details
Information
Par: 70
Tees:
Men: White
Women: Silver
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back M: 71.2/127 W: 72.8/125 | 420 | 351 | 125 | 404 | 401 | 152 | 295 | 419 | 503 | 3070 | 389 | 457 | 154 | 477 | 412 | 551 | 453 | 157 | 411 | 3461 | 6531 |
Middle M: 69.4/122 W: 70.2/122 | 397 | 334 | 109 | 388 | 386 | 134 | 281 | 401 | 484 | 2914 | 374 | 436 | 124 | 455 | 381 | 523 | 425 | 136 | 392 | 3246 | 6160 |
Forward M: 70.3/117 W: 68.5/120 | 336 | 263 | 79 | 332 | 304 | 110 | 245 | 326 | 420 | 2415 | 301 | 348 | 96 | 393 | 312 | 453 | 332 | 102 | 321 | 2658 | 5073 |
Handicap | 5 | 3 | 15 | 9 | 13 | 7 | 17 | 11 | 1 | 18 | 6 | 14 | 4 | 12 | 2 | 10 | 16 | 8 | |||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |