The Vineyard at Escondido Golf Course
Nestled in the San Pasqual Valley, The Vineyard at Escondido is an 18-hole, par 70 course designed by David Rainville. The course meanders through vineyards and natural landscapes, offering a unique golfing experience that combines beauty with challenge. Its design incorporates water features, elevation changes, and strategically placed bunkers, providing a test for golfers of all skill levels.
Beyond the course, The Vineyard at Escondido offers a clubhouse with dining options, event spaces, and a pro shop. The venue is also adjacent to Orfila Vineyards and Winery, allowing golfers to enjoy wine tastings after their round. It's a perfect destination for those seeking a blend of golf and relaxation in a scenic setting.
First Flight
Player | Index | Gross | Course Handicap | Net | Putts | Closest To | Long Drive |
---|---|---|---|---|---|---|---|
Doug Bakan | 3.6 | 75 | 4 | 71 | 36 | M | |
Kevin Burningham | 8.6 | 85 | 9 | 76 | 33 | 17 | |
Christopher Parry | 9.3 | 74 | 10 | 64 | 33 | ||
Noel Alfonso | 10.4 | 11 | |||||
Kyle Nakanishi | 10.6 | 84 | 12 | 72 | 34 | 6 | |
Karl Marquez | 11.3 | 82 | 12 | 70 | 30 | ||
Tofer Merritt | 12.3 | 87 | 13 | 74 | 33 | ||
Adam Fisher | 12.6 | 89 | 14 | 75 | 35 | ||
Cary Bordieri | 13.7 | 86 | 15 | 71 | 38 | ||
Gustavo Jimenez-Maggiora | 14.3 | 91 | 16 | 75 | 29 | ||
Mark Gaus | 15.3 | 84 | 17 | 67 | 34 | ||
Andrew Spence | 15.6 | 83 | 17 | 66 | 35 | ||
MyMy Lu | 15.7 | 88 | 16 | 72 | 31 | ||
Nick Doran | 17.5 | 90 | 19 | 71 | 35 | ||
Norbert Kuhnert | 17.6 | 87 | 19 | 68 | 30 | ||
Kari Moreno | 19 | 100 | 19 | 81 | 35 | F |
Second Flight
Player | Index | Gross | Course Handicap | Net | Putts | Closest To | Long Drive |
---|---|---|---|---|---|---|---|
Emilio Giraldez | 18 | 106 | 20 | 86 | 35 | ||
Mike Datte (Guest) | 19.1 | 93 | 21 | 72 | 33 | ||
Geoff Abell | 21.3 | 108 | 23 | 85 | 36 | 3 | |
Mark Shaver | 22.5 | 24 | |||||
Missie Jacobs | 22.9 | 95 | 23 | 72 | 35 | ||
Martin Chang | 23.3 | 100 | 25 | 75 | 41 | 12 | |
James Thornhill | 24 | 100 | 26 | 74 | 37 | ||
Barry Jagoda | 26.8 | 111 | 29 | 82 | 37 | ||
Teddy Shah | 28.1 | 103 | 31 | 72 | 40 | ||
Sylvia Isaac | 29 | 116 | 30 | 86 | 37 | ||
Steve Zug | 29.1 | 104 | 32 | 72 | 38 | ||
Hal Gross | NH | 96 | 82 | 40 | |||
Casey Sandack | NH | 110 | 82 | 38 | |||
Raymond Wagenknecht | NH | 114 | 80 | 36 |
Details
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back M: 71.2/127 W: 72.8/125 | 420 | 351 | 125 | 404 | 401 | 152 | 295 | 419 | 503 | 3070 | 389 | 457 | 154 | 477 | 412 | 551 | 453 | 157 | 411 | 3461 | 6531 |
Middle M: 69.4/122 W: 70.2/122 | 397 | 334 | 109 | 388 | 386 | 134 | 281 | 401 | 484 | 2914 | 374 | 436 | 124 | 455 | 381 | 523 | 425 | 136 | 392 | 3246 | 6160 |
Forward M: 70.3/117 W: 68.5/120 | 336 | 263 | 79 | 332 | 304 | 110 | 245 | 326 | 420 | 2415 | 301 | 348 | 96 | 393 | 312 | 453 | 332 | 102 | 321 | 2658 | 5073 |
Handicap | 5 | 3 | 15 | 9 | 13 | 7 | 17 | 11 | 1 | 18 | 6 | 14 | 4 | 12 | 2 | 10 | 16 | 8 | |||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |