Oaks North Tournament 2026
Nestled in the heart of North San Diego County, Oaks North Golf Course offers a welcoming and highly playable golf experience ideal for golfers of all skill levels. This well-maintained 27-hole executive facility features three distinct nine-hole courses, allowing for flexible 18-hole combinations and enjoyable rounds that typically finish in about three hours. Known for its forgiving fairways, smooth and true-rolling greens, and relaxed pace of play, Oaks North emphasizes precision and short-game creativity over sheer distance. Combined with excellent practice facilities and a friendly atmosphere, the course provides an outstanding setting for a fun and competitive tournament experience.
First Flight
| Player | Index | Gross | Course Handicap | Net | Putts | Closest To | Long Drive |
|---|---|---|---|---|---|---|---|
| Thomas Valles | 5.4 | 63 | 1 | 62 | 30 | ||
| Richard Kerr | 7.3 | 69 | 3 | 66 | 28 | ||
| Ron Marin | 7.3 | 71 | 3 | 68 | 33 | ||
| Tofer Merritt | 7.7 | 84 | 3 | 81 | 35 | ||
| Kyle Nakanishi | 8.8 | 76 | 4 | 72 | 30 | ||
| Bobby Eugenio | 9.5 | 70 | 4 | 66 | 35 | ||
| Bryan Louie | 9.5 | 70 | 4 | 66 | 36 | 10 | |
| Jamie Knight | 9.7 | 76 | 5 | 71 | 31 | ||
| Emanuel Albeik | 10 | 70 | 5 | 65 | 28 | ||
| William Zamores | 10 | 76 | 5 | 71 | 32 | ||
| Niraj Dangoria | 10.2 | 86 | 5 | 81 | 39 | ||
| Wendy Schiefer | 10.6 | 82 | 6 | 76 | 40 | ||
| Mark Gaus | 11.4 | 81 | 6 | 75 | 33 | ||
| Cary Bordieri | 11.6 | 78 | 6 | 72 | 36 | 9,12 |
Second Flight
| Player | Index | Gross | Course Handicap | Net | Putts | Closest To | Long Drive |
|---|---|---|---|---|---|---|---|
| Noel Alfonso | 12.7 | 74 | 7 | 67 | 31 | ||
| MyMy Lu | 13 | 78 | 8 | 70 | 37 | 2,7 | |
| Nick Doran | 13.6 | 76 | 8 | 68 | 33 | 15 | |
| Armando Escobedo | 14.3 | 80 | 8 | 72 | 38 | ||
| Hector Parra | 14.6 | 78 | 9 | 69 | 30 | ||
| Gustavo Jimenez-Maggiora | 14.9 | 78 | 9 | 69 | 36 | ||
| Ruben Rios | 15.3 | 75 | 9 | 66 | 32 | ||
| Anthony Lye | 17.6 | 81 | 11 | 70 | 30 | ||
| Mark Shaver | 22.6 | 89 | 15 | 74 | 34 | ||
| Colin Tanner | 23 | 81 | 15 | 66 | 36 | ||
| Gail Parish | 25.3 | 84 | 18 | 66 | 37 | ||
| Jude Poole | 28.6 | 94 | 20 | 74 | 35 | ||
| Barry Jagoda | 36.1 | 87 | 22 | 65 | 35 | ||
| Alex Antrim (Guest) | NH | 92 | 92 | 35 |
Details
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White M: 56.5/88 W: 59.7/92 | 180 | 238 | 313 | 140 | 154 | 156 | 140 | 182 | 256 | 1759 | 260 | 119 | 164 | 166 | 276 | 245 | 113 | 170 | 141 | 1654 | 3413 |
| Red M: 54.9/83 W: 57.8/87 | 159 | 228 | 304 | 129 | 119 | 133 | 117 | 165 | 236 | 1590 | 244 | 99 | 139 | 154 | 259 | 224 | 101 | 149 | 125 | 1494 | 3084 |
| Handicap | 9 | 5 | 1 | 17 | 11 | 13 | 15 | 3 | 7 | 4 | 14 | 12 | 10 | 2 | 6 | 18 | 8 | 16 | |||
| Par | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 30 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 30 | 60 |